<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AustinTechVideos</title>
	<atom:link href="http://www.austintechvideos.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.austintechvideos.com</link>
	<description>Nerdin it up in Austin</description>
	<lastBuildDate>Wed, 15 May 2013 19:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Automation and elasticity: The economics of devops</title>
		<link>http://www.austintechvideos.com/v/653</link>
		<comments>http://www.austintechvideos.com/v/653#comments</comments>
		<pubDate>Wed, 15 May 2013 19:06:32 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[Refresh Austin]]></category>
		<category><![CDATA[austin-refresh]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[refresh]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=653</guid>
		<description><![CDATA[by Boyd Hemphill, FeedMagnet system architect, and Jason Ford, FeedMagnet founder FeedMagnet started as a traditional web application. After a realization that the product couldn&#8217;t keep up with the pace social media creates data, the team embraced the devops movement.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.austintechvideos.com/v/653">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/T71U_Tp0jK4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-653"></span></p>
<p>by <a href="http://twitter.com/behemphi">Boyd Hemphill</a>, FeedMagnet system architect, and <a href="http://twitter.com/jasford">Jason Ford</a>, FeedMagnet founder</p>
<p>FeedMagnet started as a traditional web application. After a realization that the product couldn&#8217;t keep up with the pace social media creates data, the team embraced the devops movement. Today through automation, FeedMagnet provides a simple web stack for each customer, manages costs, and maintains operational simplicity using a single tenant architecture. Learn why and how they made the change.</p>
<p>5.15.13 (<a href="http://www.meetup.com/Austin-Web-Design/events/104105622/">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/653/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a video game company through social capital</title>
		<link>http://www.austintechvideos.com/v/650</link>
		<comments>http://www.austintechvideos.com/v/650#comments</comments>
		<pubDate>Wed, 15 May 2013 15:57:10 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[Refresh Austin]]></category>
		<category><![CDATA[austin-refresh]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=650</guid>
		<description><![CDATA[by Jo Lammert, White Whale Games studio director White Whale Games started in summer of 2011 when Jo Lammert and two friends, spurred by a conversation about pulp fantasy and video games, decided to make a game company. Each member<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.austintechvideos.com/v/650">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/zb5Md-Ef7co?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-650"></span></p>
<p>by <a href="http://twitter.com/jolammert">Jo Lammert</a>, White Whale Games studio director</p>
<p>White Whale Games started in summer of 2011 when Jo Lammert and two friends, spurred by a conversation about pulp fantasy and video games, decided to make a game company. Each member of the team had little to no experience in the industry, and the new company had next to no money; So how exactly did White Whale go from chatting about wizards and swords to releasing the critically-acclaimed God of Blades? Learn about the team&#8217;s struggles and successes in indie game development&#8211;and how they were able to build a game studio with just a few ideas and an eagerness to learn.</p>
<p>NOTE: We&#8217;re missing a few seconds of video a few minutes in. Sorry about that. Everything else is there.</p>
<p>5.14.13 (<a href="http://www.meetup.com/Austin-Web-Design/events/104105622/">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sails.JS Part 2</title>
		<link>http://www.austintechvideos.com/v/647</link>
		<comments>http://www.austintechvideos.com/v/647#comments</comments>
		<pubDate>Sat, 11 May 2013 19:36:50 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[Sails.JS]]></category>
		<category><![CDATA[js]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=647</guid>
		<description><![CDATA[Continuing building a Sails.JS app 5.7.2013 (meetup)]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/wXZz6SAiwzY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-647"></span></p>
<p>Continuing building a Sails.JS app</p>
<p>5.7.2013 (<a href="http://www.meetup.com/Sails-JS-Austin/members/63105222/?a=viewBioRsvpList_showBio">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimpleXML and DOM</title>
		<link>http://www.austintechvideos.com/v/644</link>
		<comments>http://www.austintechvideos.com/v/644#comments</comments>
		<pubDate>Sat, 11 May 2013 19:27:58 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[AustinPHP]]></category>
		<category><![CDATA[austinphp]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[scraping]]></category>
		<category><![CDATA[simpledml]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=644</guid>
		<description><![CDATA[Logan Lindquist (also the creator of AustinTechVideos) talks about what you can do with SimpleXML and DOM. Web scraping, XML generation, configuration management, APIs .. etc. 5.9.2013 (meetup)]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/-7vkE9BHVcg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-644"></span></p>
<p>Logan Lindquist (also the creator of AustinTechVideos) talks about what you can do with SimpleXML and DOM. Web scraping, XML generation, configuration management, APIs .. etc.</p>
<p>5.9.2013 (<a href="http://www.meetup.com/austinphp/events/110203872/">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/644/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Websites Suck &#8211; RetailMeNot Case Study</title>
		<link>http://www.austintechvideos.com/v/640</link>
		<comments>http://www.austintechvideos.com/v/640#comments</comments>
		<pubDate>Sat, 11 May 2013 18:49:29 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[Austin Web Performance Group]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=640</guid>
		<description><![CDATA[Presented by Chris Holmok &#38; Mike Cravey from RetailMeNot. RetailMeNot lazily fell into the popular trend of feature bloat over site performance. This is the implementation level view of how they got faster, how they proved it and where they<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.austintechvideos.com/v/640">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/PpXIOD2TFgs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-640"></span></p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/NkDGbgKtISY?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Presented by Chris Holmok &amp; Mike Cravey from RetailMeNot.</p>
<p>RetailMeNot lazily fell into the popular trend of feature bloat over site performance. This is the implementation level view of how they got faster, how they proved it and where they are going from here.</p>
<p>Mike Cravey is señor/managing UI Engineer at RetailMeNot where he is saving you money and bytes. He came to development the long way as a sys admin and then a designer. Mike fights for the rights of UI Engineering since many think they&#8217;re just &#8220;making it pretty&#8221;.</p>
<p>Chris Holmok started writing code when the DeLorean went into production. Originally from Cleveland, OH, he has worked for MySpace, Microsoft, Knotice, and OEConnection. Chris enjoys making music, photography, drinking obscure European Liquors and has a cat named Betty.</p>
<p>4.25.2013 (<a href="http://www.meetup.com/Austin-Web-Performance-Group/events/112102312/?action=detail&amp;eventId=112102312">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REST Basics</title>
		<link>http://www.austintechvideos.com/v/635</link>
		<comments>http://www.austintechvideos.com/v/635#comments</comments>
		<pubDate>Sat, 11 May 2013 18:40:15 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[AustinAPI]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=635</guid>
		<description><![CDATA[Keith Casey of Twilio gives an introduction to RESTful APIs at the inaugural meeting of AustinAPI. 4.24.2013 (meetup)]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/pvZ98vG_RAQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-635"></span></p>
<p>Keith Casey of Twilio gives an introduction to RESTful APIs at the inaugural meeting of AustinAPI.</p>
<p>4.24.2013 (<a href="http://www.meetup.com/Austin-Homegrown-API/events/111305872/">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node.js and Drupal</title>
		<link>http://www.austintechvideos.com/v/631</link>
		<comments>http://www.austintechvideos.com/v/631#comments</comments>
		<pubDate>Sat, 11 May 2013 04:48:20 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[Austin Node]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[nodejs]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=631</guid>
		<description><![CDATA[Presented by Mike Minecki from Four Kitchens. Drupal and Node.js go together like bread and butter, or milk and cereal or a burger and fries. We&#8217;ll talk about 3 different projects that mixed and matched Drupal and Node.js in different configurations and architectures to<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.austintechvideos.com/v/631">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/4t680hXOafQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-631"></span></p>
<p>Presented by Mike Minecki from Four Kitchens.</p>
<p>Drupal and Node.js go together like bread and butter, or milk and cereal or a burger and fries. We&#8217;ll talk about 3 different projects that mixed and matched Drupal and Node.js in different configurations and architectures to meet a variety of business goals. A website that featured a live-feed of new Drupal content being created during a live event, a web app that allows users to create and share magnetic poems on everything from a smartphone to the desktop, and a website that needed to pull in a staggering number of real time feeds.</p>
<p>Mike Minecki has been building websites since 1999. At Four Kitchens he helped build and architect a number of different projects that utilized both Node.js and Drupal. He has taught Node.js in Austin and San Fransisco, and has been speaking at events around the country about how to integrate Node.js and Drupal.</p>
<p>4.18.2013 (<a href="http://www.meetup.com/Austin-Node-Usergroup/events/112668192/">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zend Framework 2</title>
		<link>http://www.austintechvideos.com/v/627</link>
		<comments>http://www.austintechvideos.com/v/627#comments</comments>
		<pubDate>Sat, 11 May 2013 00:40:52 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[AustinPHP]]></category>
		<category><![CDATA[austinphp]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[zf]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=627</guid>
		<description><![CDATA[Zend Framework&#8217;s Ralph Schindler stops by to talk about ZF2 4.11.2013 (meetup)]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="413" src="http://www.youtube.com/embed/qALNlotBCfE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-627"></span></p>
<p>Zend Framework&#8217;s Ralph Schindler stops by to talk about ZF2</p>
<p>4.11.2013 (<a href="http://www.meetup.com/austinphp/events/104664392/">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AngularJS First Meeting</title>
		<link>http://www.austintechvideos.com/v/624</link>
		<comments>http://www.austintechvideos.com/v/624#comments</comments>
		<pubDate>Thu, 09 May 2013 20:03:42 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[AustinTechVideos]]></category>
		<category><![CDATA[angularjs]]></category>
		<category><![CDATA[js]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=624</guid>
		<description><![CDATA[Hacking together a first AngularJS app in the Wells Branch Library, at the Austin AngularJS group&#8217;s first meetup. 4.4.2013 (meetup)]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/YuhGlWUtCGw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-624"></span></p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/5ggHNh66CQ4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Hacking together a first AngularJS app in the Wells Branch Library, at the Austin AngularJS group&#8217;s first meetup.</p>
<p>4.4.2013 (<a href="http://www.meetup.com/AngularJS/events/111200152/">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More From Your Content with Reader Aware Design</title>
		<link>http://www.austintechvideos.com/v/619</link>
		<comments>http://www.austintechvideos.com/v/619#comments</comments>
		<pubDate>Thu, 09 May 2013 19:21:12 +0000</pubDate>
		<dc:creator>Ian Littman</dc:creator>
				<category><![CDATA[Refresh Austin]]></category>
		<category><![CDATA[austin-refresh]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://www.austintechvideos.com/?p=619</guid>
		<description><![CDATA[Presentation by Ben Brown (CEO XOXCO, @benbrown) What happens to your content when it falls off the front page? How can we as web publishers do a better job of merchandising our content? Brown will explore methods for building more<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.austintechvideos.com/v/619">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/4mAdp2EXgak?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-619"></span></p>
<p>Presentation by Ben Brown (CEO XOXCO, <a href="http://www.twitter.com/benbrown">@benbrown</a>)</p>
<p>What happens to your content when it falls off the front page? How can we as web publishers do a better job of merchandising our content? Brown will explore methods for building more value for readers and publishers by using reader aware design techniques, and by re-imagining content archives as a back catalog.</p>
<p>4.9.2013 (<a href="http://www.meetup.com/Austin-Web-Design/events/106476842/">meetup</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austintechvideos.com/v/619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
